Battery Recycling
Jacobi provides total solutions for battery recycling, combining high-quality activated carbons, ion exchange resins, and service equipment to support effective wastewater treatment and air-phase VOC control while helping recyclers meet environmental and operational demands.
Powersorb™ EL-200 Series
Highest Surface Area
of any activated carbons in our portfolio.
Very High Purity Levels
Our lowest ash and lowest metals content product.
Specialized Milling Technique
Achieving exact particle size requirements.
Backed by years of research, PowerSorb™ EL-100 series carbons are produced by steam activation of sustainable coconut shell under carefully controlled conditions to yield the highest surface area range in Jacobi’s product line. Following activation, specialized washing and milling techniques are used to remove impurities and provide the particle size range needed for EDLC electrodes.
The result: high capacitance values and low resistance values, and longer lasting, more powerful
supercapacitors to power devices that require quick bursts of energy and rapid charge/ discharge cycles.
Jacobi offers PowerSorb™ products as standard grades as well as tailored grades to match customer specific formulations.
OFF-GAS TREATMENT SOLUTIONS
JACOBI GRANULAR CARBONS
| JACOBI | MESH SIZE | BASE MATERIAL | NOTE |
|---|---|---|---|
| EcoSorb™ C60 | 4x8 | Coconut | VOC Removal |
| EcoSorb™ GXB | 4.0 mm | Coal | VOC Removal |
| EcoSorb™ CE55 | 4.0 mm | Coconut | VOC Removal |
| EcoSorb™ BX-Plus | 4.0 mm | Coal | Solvent Recovery |
| AddSorb™ OX20 | 4.0 mm | Coconut | H₂S Removal |
| AddSorb™ VA3 | 4.0 mm | Coal | Acid Gas Removal |
| AddSorb™ VB1 | 4.0 mm | Coal | Alkali Gas Removal |
| AddSorb™ VQ1-CNS | 4.0 mm | Coconut | Mercury Removal |
WASTEWATER SOLUTIONS
JACOBI GRANULAR CARBONS
| JACOBI | MESH SIZE | BASE MATERIAL | NOTE |
|---|---|---|---|
| AquaSorb™ 3500 | 8x30, 12x40 | Coal | Organics Removal, PFAS Removal |
| AquaSorb™ C-Series | 8x30, 12x40 | Coconut | VOC Removal |
| AquaSorb™ F24 | 8x30, 12x40 | Hybrid | Organics Removal, PFAS Removal |
JACOBI POWDERED CARBON FOR PRE-TREATMENT
| JACOBI | MESH SIZE | BASE MATERIAL | NOTE |
|---|---|---|---|
| AquaSorb™ CP1 | PAC-F | Coconut | Organics Removal |
| AquaSorb™ CB - MW Series | PAC-F | Hybrid | Organics Removal |
JACOBI RESINS
| GRADE | TYPE | APPLICATION |
|---|---|---|
| Resinex™ CH Series | Chelating | Heavy Metals Removal |
| Resinex™ PFCR-2 | Proprietary | PFAS Removal |
| Resinex™ SER-1 | Proprietary | Selenium Removal |
| Resinex™ NR-1 | Macroporous | Nitrate Removal |
| Resinex™ BR-1 | Macroporous | Boron Removal |
| Resinex™ TPX-9002 | Iron Impregnated | Arsenic Removal |
| Resinex™ AW-7 | Gel Type | Hexavalent Chromium Removal |
TECHNICAL & SERVICE SOLUTIONS
JACOBI SERVICES
| SERVICES | DESCRIPTION |
|---|---|
| Modular Filtration Units | Sizes ranging from 500 – 20,000 pound vessels for Rental or Purchase |
| Carbon Changeout | Vacuum or Slurry |
| Spent Carbon Reactivation or Disposal | Safe and Sustainable Spent Carbon Disposal |
| Technical Services | Activated Carbon Lab Services |
GET IN TOUCH
Fill out the short form below and our team will be in touch.
*Indicates a mandatory field.
GET IN TOUCH
Fill out the short form below and our team will be in touch.
*Indicates a mandatory field.
